| Name | Affiliation | Country |
|---|---|---|
| Abraham, Zulema | University of São Paulo | Brazil |
| Acosta Pulido, Jose A. | Instituto de Astrofisica de Canarias | SPAIN |
| Agarwal, Aditi | Aryabhatta Research Institute of Observational Sciences | India |
| Agudo, Ivan | IAA-CSIC | Spain |
| Akiyama, Kazu | MIT Haystack Observatory | USA |
| Aller, Margo | University of Michigan | United States |
| Aller, Hugh | University of Michigan | USA |
| An, Hongjun | Stanford University | USA |
| Angelakis, Emmanouil | Max-Planck-Institut für Radioastronomie | Germany |
| Asada, Keiichi | ASIAA | Taiwan |
| Bachev, Rumen | Institute of Astronomy, Sofia | Bulgaria |
| Baczko, Anne-Kathrin | Max-Planck-Institut für Radioastronomie | Germany |
| Banasiński, Piotr | University of Lodz | Poland |
| Becerra Gonzalez, Josefa | NASA Goddard Space Flight Center | USA |
| Bednarek, Wlodek | University of Lodz | Poland |
| Beltrán Ramos, José Bernardo | SMA (Sociedad Malagueña de Astronomía) | Spain |
| Benbow, Wystan | Smithsonian Astrophysical Observatory | USA |
| Beuchert, Tobias | Dr. Remeis Observatory & ECAP | Germany |
| Bhatta, Gopal | Astronomical Observatory of Jagiellonian University | Poland |
| Blinov, Dmitry | University of Crete | Greece |
| Boccardi, Bia | MPIfR | Germany |
| Boettcher, Markus | North-West University | South Africa |
| Borisov, Sergei | P.N. Lebedev Physical Institute, Russian Academy of Science | Russia |
| Bruni, Gabriele | MPIfR | Germany |
| C S, Stalin | Indian Institute of Astrophysics | India |
| Carnerero Martin, Maria Isabel | INAF-Osservatorio Astrofisico di Torino | Italy |
| Casadio, Carolina | MPIfR | Germany |
| Castellón, Alberto | Sociedad Malagueña de Astronomía/Dpto. de Álgebra, Universidad de Málaga | España |
| Castro-Tirado, Alberto J. | IAA-CSIC | Spain |
| Celotti, Anna Lisa | SISSA | Italy |
| Chernenko, Anton | IKI RAS | Russia |
| Cheung, C. C. Teddy | Naval Research Laboratory | USA |
| Cohen, Marshall | Caltech | USA |
| Criado, Carlos | Universidad de Malaga | spain |
| D'Ammando, Filippo | University of Bologna and INAF-IRA | Italy |
| Dai, Yan | Beijing Normal University | China |
| Dominguez, Alberto | Universidad Complutense, Madrid | Spain |
| Einecke, Sabrina | TU Dortmund | Germany |
| Fan, Junhui | Guangzhou University | China |
| Fish, Vincent | MIT Haystack Observatory | USA |
| Frey, Sándor | FÖMI Satellite Geodetic Observatory | Hungary |
| Fromm, Christian | Institute for theoretical physics, Goethe University Frankfurt | Germany |
| Fuentes, Antonio | IAA-CSIC | Spain |
| Gabuzda, Denise | University College Cork | Ireland |
| Gálvez Fernández, Francisco Javier | Sociedad Malagueña de Astronomía | España |
| Garrigoux, Tania | North West University | South Africa |
| Gaur, Haritma | Shanghai Astronomical Observatory, Shanghai | China |
| Gear, Walter | Cardiff University | UK |
| Georganopoulos, Markos | University of Maryland, Baltimore County | USA |
| Ghisellini, Gabriele | INAF - Osservatorio Astronomico di Brera | Italy |
| Giovannini, Gabriele | University of Bologna and Osservatorio di Radioastronomia, Bologna/INAF | Italy |
| Giroletti, Marcello | INAF Istituto di Radioastronomia | Italy |
| Glawion, Dorit | ITPA Wuerzburg | Germany |
| Gómez, José L. | Instituto de Astrofísica de Andalucía - CSIC | Spain |
| Goyal, Arti | Astronomical Observatory of the Jagiellonian University | Poland |
| Grandi, Paola | INAF-IASFBO | Italy |
| Hada, Kazuhiro | Mizusawa VLBI Observatory, NAOJ | Japan |
| Hayashida, Masaaki | Institute for Cosmic-Ray Research, The University of Tokyo | Japan |
| He, Tangmei | Guangzhou University | China |
| Hervet, Olivier | SCIPP - University of California at Santa Cruz | United States |
| Homan, Daniel | Denison University | USA |
| Hovatta, Talvikki | Metsahovi Radio Observatory | Finland |
| HU, Shao Ming | Shandong University, Weihai | China |
| Järvelä, Emilia | Aalto University Metsähovi Radio Observatory and Dept. of Radio Science and Engineering | Finland |
| Jauncey, David | CSIRO Astronomy & Space Science, and Research School of Astronomy & Astrophysics, Australian National University | Australia |
| Jermak, Helen | Astrophysics Research Institute, Liverpool John Moores University, UK. | United Kingdom |
| Johnson, Michael | Harvard-Smithsonian Center for Astrophysics | United States |
| Jorstad, Svetlana | Boston University | USA |
| Joshi, Manasvita | Boston University | USA |
| Karamanavis, Vassilis | Max-Planck-Institut für Radioastronomie | Germany |
| Keck, Mason | Boston University | United States |
| Kellermann, Kenneth | NRAO | USA |
| Kiehlmann, Sebastian | Metsähovi Radio Observatory | Finland |
| Kim, Jae-Young | Max-Planck-Institut für Radioastronomie | Germany |
| Kirk, John | Max-Planck Institute for Nuclear Physics | Germany |
| Kovalev, Yuri | Lebedev Physical Institute | Russia |
| Kravchenko, Evgeniya | Astro Space Center of Lebedev Physical Institute | Russia |
| Krichbaum, Thomas | MPIfR | Germany |
| Kutkin, Alexander | Astro Space Center of Lebedev Physical Institute | Russia |
| Lahteenmaki, Anne | Aalto University Metsahovi Radio Observatory & Dept of Radio Science and Engineering | Finland |
| Laing, Robert | ESO | Germany |
| Larionov, Valeri | St.Petersburg University | Russia |
| Larsson, Stefan | Royal Institute of Technology | Sweden |
| Lico, Rocco | Osservatorio di Radioastronomia (ORA-INAF) | Italy |
| Liodakis, Ioannis | University of Crete | Greece |
| Lister, Matthew | Purdue University | USA |
| Liu, Yi | Center for Astrophysics, Guangzhou Univerisity | China |
| Liu, Xiang | Xinjiang Astronomical Observatory, CAS | China |
| Lobanov, Andrei | MPIfR Bonn | Germany |
| Lyutikov, Maxim | Purdue University | United States |
| MacDonald, Nicholas | Boston University | United States of America |
| Malmrose, Michael | Boston University | USA |
| Manganaro, Marina | IAC (Instituto de Astrofisica de Canarias) | Spain |
| Marscher, Alan | Boston University | USA |
| Martí, José M. | DAA, Universidad de Valencia | SPAIN |
| Mastichiadis, Apostolos | University of Athens | Greece |
| McHardy, Ian | University of Southampton | UK |
| Meng, Nankun | Beijing Normal University | China |
| Meyer, Eileen | University of Maryland, Baltimore County | USA |
| Miller, H. Richard | Georgia State University | United States |
| Mizuno, Yosuke | ITP, Goethe University Frankfurt | Germany |
| Molina, Sol Natalia | Instituto de Astrofísica de Andalucía - CSIC | Spain |
| Morozova, Daria | St.Petersburg University | Russia |
| Motter, Juliana Cristina | University of Sao Paulo | Brazil |
| Mueller, Cornelia | IMAPP/Radboud University | Netherlands |
| Myserlis, Ioannis | Max Planck Institute for Radio Astronomy | Germany |
| nakahara, satomi | SOKENDAI (The Graduate University for Advanced Studies)/ JAXA | Japan |
| Nalewajko, Krzysztof | Nicolaus Copernicus Astronomical Center | Poland |
| Nishikawa, Kenichi | University of Alabama in Huntsville | USA |
| Nuñez Trujillo, Jose Manuel | Student fee | España |
| Orienti, Monica | INAF-IRA Bologna | Italy |
| Ozel, Feryal | University of Arizona | USA |
| Pacciani, Luigi | IAPS-INAF | Italy |
| Padovani, Paolo | ESO | Germany |
| Paneque, David | Max Planck Institute for Physics | Germany |
| Pasetto, Alice | Max Planck Institute for Radio Astronomy (MPIfR-Bonn) | Germany |
| Pearson, Timothy | Caltech | USA |
| Piner, Glenn | Whittier College | USA |
| Psaltis, Dimitrios | University of Arizona | USA |
| Pursimo, Tapio | Nordic Optical Telescope | Spain |
| Pushkarev, Alexander | Crimean Astrophysical Observatory | Russia |
| Rajput, Bhoomika | Indian Institute of Astrophysics | India |
| Ramakrishnan, Venkatessh | Aalto University Metsähovi Radio Observatory | Finland |
| Rani, Bindu | Max-Planck-Institut for Radioastronomie, Bonn | Germany |
| Readhead, Anthony | Caltech | USA |
| Rioja, Maria J. | ICRAR-UWA / CSIRO | Australia |
| Ros, Eduardo | MPI für Radioastronomie | Germany |
| Saikia, Payaswini | Dept. of Astrophysics, Radboud University, Nijmegen | Netherlands |
| Sasada, Mahito | Boston University | Japan |
| Savolainen, Tuomas | Aalto University | Finland |
| Sbarrato, Tullia | Università Milano-Bicocca | Italy |
| Shastri, Prajval | Indian Institute of Astrophysics | India |
| Shukla, Amit | Institute for Theoretical Physics and Astrophysics, University of Würzburg, Würzburg 97074 , | Germany |
| Sikora, Marek | N. Copernicus Astronomical Center | Poland |
| Sinitsyna, Vera Georgievna | P.N. Lebedev Physical Institute, Russian Academy of Science | Russia |
| Sinitsyna, Vera Yurievna | P.N. Lebedev Physical Institute, Russian Academy of Science | Russia |
| Sitarek, Julian | University of Lodz | Poland |
| Smith, Paul | Steward Observatory, University of Arizona | USA |
| Sohn, Bong Won | Korea Astronomy and Spcae Science Institute | Korea, Repbulic of |
| Stawarz, Lukasz | Astronomical Observatory of the Jagiellonian University | Poland |
| Strigachev, Anton | Institute of Astronomy, Sofia | Bulgaria |
| Takamoto, Makoto | The university of Tokyo | Japan |
| Temme, Fabian | TU Dortmund | Germany |
| Troitskaya, Yulia | St.Petersburg University | Russia |
| Troitskiy, Ivan | St.Petersburg University | Russia |
| Uemura, Makoto | Hiroshima University | Japan |
| Valtaoja, Esko | Tuorla Observatory, University of Turku | Finland |
| Vermeulen, Rene | ASTRON | the Netherlands |
| Villacaña Pedraza, Ilhuiyolitzin | Universidad Autonoma de Madrid | Spain |
| Wagner, Stefan | LSW, U Heidelberg | Germany |
| Walker, R. Craig | NRAO | USA |
| Wardle, John | Brandeis University | U.S.A. |
| Webb, James | Florida International University | USA |
| Wehrle, Ann | Space Science Institute | USA |
| Williamson, Karen | Boston University | USA |
| Wu, Jianghua | Department of Astronomy, Beijing Normal University | China |
| Youssef, El Marzak | faculte science tetouan | maroc |
| Yuhai, Yuan | Guangzhou University | China |
| Zacharias, Michael | LSW Heidelberg | Germany |
| Zhang, Jingyi | Guangzhou University | China |
| Zhang, Xiaoyuan | Beijing Normal University | China |
| Zola, Staszek | Astronomical Observatory, Jagiellonian University | Poland |


